For helping people belonging to medical, mineralogy & metallography research and precision engineering field, here we are offering advanced Metallurgical Microscopes. Having Quintuple nose piece, this one will surely give you high comfort even when used for long hours. The modular design, high quality lens, brightness control, filters and illumination system of the microscope further helps in getting the right result. Our company has made this one in compact and shock-proof body which makes it suitable to be use even by students without taking much safety measures. You can have more precise results, attaching accessories like camera, CCD adapter, eye-piece, etc. this advanced scientific piece. In the metallurgical field, these kind of Metallurgical Microscopes are used for measuring thin films, grain size, electroplating coatings, surface inclusions and defects.
Technical Specification :
Eyepiece | Wide field WF10X(field number:22mm) | |
Objective | XJL-20 Equipped with bright field objectives | PL L10X/0.25 (Work distance) - 20.2 mm |
PL L20X/0.40 (Work distance) - 8.80 mm | ||
PL L50X/0.70 (Work distance) - 3.68 mm | ||
PL L100X/0.85 Dry (Work distance) - 0.40 mm | ||
XJL-20BD Equipped with bright & dark field objectives | PL L5X/0.12 BD (Work distance) - 9.70 mm | |
PL L10X/0.25 BD (Work distance) - 9.30 mm | ||
PL L20X/0.40 BD (Work distance) - 7.23mm | ||
PL L50X/0.70 BD (Work distance) - 2.50 mm | ||
Eyepiece tube | Inclination angle is 45o and interpupillary distance is 53~75mm. | |
Focus system | Coaxial coarse/fine focus, with tension adjustable minimum division of fine focusing is 2m. | |
Nosepiece | Quintuple (Backward ball bearing inner locating) | |
Stage | Mechanical stage overall size: 242mmX200mm and moving range : 30mmX30mm. | |
Rotundity and rotatable stage size: maximal measurement is 130mm and minimal clear aperture is less then 12mm. | ||
Illumination system | 6V30W halogen and brightness enable control., use in XJL-20 | |
12V50W halogen and brightness enable control., use in XJL-20BD | ||
Integrated field diaphragm, aperture diaphragm and puller type polarizer. | ||
Equipped with frosted glass and yellow, green and blue filters |
Optional accessories :
Name | Sort/Technique parameter | NO | |
Eyepiece | Dividing eyepiece(22mm) | Equipped with bright field objectives | 1122010 |
Objective | PL L5X/0.10 (Work distance):26.12 mm | 2260105 | |
PL L40X/0.60 (Work distance):3.68 mm | 2260140 | ||
PL L60X/0.70 (Work distance):3.18 mm | 2260160 | ||
PL L80X/0.80(Work distance):1.28 mm | 2260180 | ||
PL L40X/0.60 BD (Work distance):3.00 mm | Equipped with bright & dark field objectives | 2120140 | |
PL L60X/0.70 BD (Work distance):1.90 mm | 2120160 | ||
PL L80X/0.80 BD(Work distance):0.80mm | 2120180 | ||
PL L100X/0.85 BD (Work distance):0.22 mm | 2120100 | ||
CCD Adapter | 0.5X | 812004 | |
1X | 812002 | ||
0.5X with dividing 0.1mm/Div | 812003 | ||
Camera | DV-1 Video output 380/520 TV line USB output 0.42 M pixel | 800001 | |
DV-2 With USB output 1.3M,2.0M,3.0M pixel | 800003 | ||
DV-3 With video output 380/520 TV line | 800005 | ||
Digital camera adapter | CANON(EF) NIKON( F) | 820001 |
QS METROLOGY PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |