Features:
Available Models:
| Automatic Detection Type | Automatic Measurement Type (with Electric stage) | Manual Measurement Type | ||||||||||
Model | HMV - G21S | HMV - G21ST | HMV - G21D | HMV - G21DT | HMV - G-XY-S | HMV - G-XY-D | HMV - G-FA-S | HMV - G-FA-D | HMV - G20S | HMV - G20ST | HMV - G20D | HMV - G20DT | |
Operation Method | Via PC | Stand alone | |||||||||||
Maximum Number of Indenters Attached | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||
Standard Indenters Provided | Vickers indenter | Vickers indenter | Vickers indenter | Vickers indenter | Vickers indenter | Vickers indenter | Vickers indenter | Vickers indenter | |||||
Maximum Number of Objective Lenses Attached | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | |||||
Standard Objective Lenses Provided | 40x | 40x 10x | 40x | 40x 10x | 40- extra-long working distance type 5 | 40x | 40x 10x | ||||||
Electric Turret Function | No | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | |||
Test Force | Nine force types: 98.07 mN, 245.2 mN, 490.3 mN, 980.7 mN, 1.961 N, 2.942 N,4.903 N, 9.807 N, and 19.61 N (HV0.01, 0.025, 0.05, 0.1, 0.2, 0.3, 0.5, 1, and 2), and 4 arbitrary settings (When low test force option is applied) Three types*3 in addition to the above: 9.807 mN, 19.61 mN, and 49.04 mN (HV0.001, HV0.002, and HV0.005) | ||||||||||||
Test Force Accuracy | Test force 9.807 mN to 1.951 N range: +1.5 % max.; Test force 1.961 N to 19.61 N range:+1 % max. | ||||||||||||
Loading Unit | Automatic loading and automatic force changing | ||||||||||||
Test Force Duration Time | 0 to 999 secs. 4 Selectable in second units. | ||||||||||||
Indentation Reading Method | Automatic reading from analysis of a digital image from the built-in CCD camera, or by manually setting the length lines in the PC window display. | Manual reading with an optical microscope | |||||||||||
Eyepiece | Image capture by the built-in CCD camera | Image capture by the built-in CCD camera With autofocus function | 10x | ||||||||||
Effective Measurement Range | 120 µm x 90 µm (with 40x objective lens) | 250 µm x 250 µm (with 40x objective lens) | |||||||||||
Indentation Measurement Resolution | 0.09 µm (automatic), 0.18 µm (manual) (with 40x objective lens) | 0.01 µm (with 40x objective lens) | |||||||||||
XY Stage | Manual type Area: 100 mm x 100 mm; stroke: +12.5 mm; sample: max. height of 100 mm. Instrument lateral direction (width direction): unlimited*5; instrument depth direction: for sample width of 120 mm or less, unlimited*5; for sample width of 120 mm or more: 200 mm max.*5 Z axis stroke: 60 mm; spacers provided: 40 mm thick | Electric type Area: 125 mm x 125 mm; stroke: + 25 mm; sample: max. height of 65 mm. Instrument lateral direction (width direction): unlimited*5 Instrument depth direction: for sample width of 120 mm or less, unlimited*5; for sample width of 120 mm or more, 200 mm max.*5 Z axis stroke: 45 mm; spacers provided: 30 mm thick | Manual type Area: 100 mm x 100 mm; stroke: +12.5 mm; sample: max. height of 100 mm. Instrument lateral direction (width direction): unlimited*5; instrument depth direction: for sample width of 120 mm or less, unlimited*5; for sample width of 120 mm or more: 200 mm max.*5 Z axis stroke: 60 mm; spacers provided: 40 mm thick | ||||||||||
Data Processing Functions | Measurement modes: 1) Vickers hardness HV, 2) Knoop hardness HK*6, 3) Brinell hardness HB*6, 4) triangle pyramid hardness HT*6, 5) direct length reading L (µm), 6) fracture toughness Kc | ||||||||||||
Statistical Calculation | Maximum number of data points | 5000 | 999 | ||||||||||
Statistical items | Average, standard deviation, coefficient of variation, maximum value, minimum value, conversion value (HK, HBW, HS, MPa, HRA, HRB.HRC, HRD, HR15N, HR30N, HR45N) | ||||||||||||
Graphical display | Variance, depth of hardening, transition graph | Variance, depth of hardening, transition graph | Variance graph, depth of hardening graph, histogram | ||||||||||
Results Display | Displayed items | Data No., diagonal line length, hardness, conversion value, average, standard deviation, coefficient of variation, maximum value, minimum value, pass/fail determination | |||||||||||
Graphical display | Variance graph, depth of hardening graph | Variance graph, depth of hardening graph | Variance graph, depth of hardening graph, histogram | ||||||||||
External Output | USB | Communication with PC (CCD camera: 1 port; instrument control: 1 port) | Transfer of test results to USB memory stick (CSV format) | ||||||||||
Printers | Dot printer, thermal printer, laser printer compatible | ||||||||||||
External Dimensions | Approx. W350 mm x D570 mm - H540 mm | ||||||||||||
Weight | Approx. 44 kg | Approx. 48 kg | Approx. 44 kg | ||||||||||
Power Requirements | Main body : Single phase AC 100-115 V, 1 A AC230 V, 0.5 A Provide a grounding wire. (Grounding resistance 100 max.) | Main body : Single phase AC 100-115 V, 1 A AC230 V, 0.5 A Motor Control box : Single phase AC100-115 V, 1 A AC230 V, 0.5 A (only HMV-G-FA/ -XY) Provide a grounding wire. (Grounding resistance 100 max.) | Main body : Single phase AC 100-115 V, 1 A AC230 V, 0.5 A Provide a grounding wire. (Grounding resistance 100 max.) | ||||||||||
Operating conditions | Temperature : 10 to 35oC (The temperature change under test is less then 1oC) Humidity : 60% max. (with no condensation) | ||||||||||||
Compatible PC | OS: Windows 7 (32-bit version)*9, CPU (Intel®CoreTM2Duo or faster recommended), two USB2.0 ports used |
QS METROLOGY PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |